My aim during this winter is to write up as many of my past trips as I can, before the memory of them fades! I shall start off from Holy Island and move clockwise around the country. Below is a table of what I have (and have not) walked. Sections which remain to be walked are shown in bold type. The cycled stretches are noted - all the rest have been walked.
As I make further progress, the chart on this page will be updated.
TOM'S JOURNEYS – COASTAL WALKS – PROGRESS TO DATE | ||||||
NORTHUMBERLAND DURHAM AND YORKSHIRE | ||||||
START / END | DIR | START / END | MILES | COMPLETED | YEAR | COMMENT |
Border | ◄► | Berwick | 4 | |||
Berwick | Holy Island | 10 | ||||
Holy Island | ◄ | Bamburgh | 12 | 12 | 2006 | |
Bamburgh | ◄ | Alnmouth | 20 | 20 | 2006 | |
Alnmouth | ► | Amble | 9 | 9 | 2008 | |
Amble | Newbiggin | 13 | ||||
Newbiggin | ► | South Shields | 15 | 15 | 2008 | |
South Shields | Seaham | 20 | ||||
Seaham | Billingham | 20 | ||||
Billingham | ◄ | Saltburn | 16 | 16 | 2008 | |
Saltburn | ◄ | Whitby | 17 | 17 | 2005 | |
Whitby | ◄ | Ravenscar | 18 | 18 | 1998 | |
Ravenscar | ◄ | Cloughton | 10 | 10 | 2005 | |
Cloughton | ► | Scarborough | 3 | 3 | 2000 | |
Scarborough | ► | Filey | 10 | 10 | 2000 | |
Filey | ► | Bridlington | 18 | 18 | 2000 | |
Bridlington | ► | Hornsea | 13 | 13 | 2000 | |
Hornsea | ◄ | Withernsea | 19 | 19 | 2010 | |
Withernsea | ◄ | Hull | 23 | 23 | 2010 | |
LINCOLNSHIRE AND NORFOLK | ||||||
START / END | DIR | START / END | MILES | COMPLETED | YEAR | COMMENT |
Hull | ◄ | Cleethorpes | 37 | 37 | 2010 | By Cycle |
Cleethorpes | ◄ | Mablethorpe | 23 | 23 | 2001 | By Cycle |
Mablethorpe | ◄ | Skegness | 16 | 16 | 2001 | |
Skegness | ◄ | Wainfleet | 12 | 12 | 2007 | |
Wainfleet | ► | Benington | 12 | 12 | 2007 | |
Benington | ◄ | Boston | 11 | 11 | 2007 | |
Boston | ► | Fosdyke Bridge | 11 | 11 | 2007 | |
Fosdyke Bridge | ► | Holbeach St Matthew | 8 | 8 | 2009 | By Cycle |
Holbeach St Matthew | ► | Dawsmere | 2 | 2 | 2009 | |
Dawsmere | ► | Sutton Bridge | 9 | 9 | 2009 | By Cycle |
Sutton Bridge | ► | Kings Lynn | 14 | 14 | 2006 | |
Kings Lynn | ► | Dersingham | 10 | 10 | 2007 | |
Dersingham | ► | Hunstanton | 9 | 9 | 2007 | |
Hunstanton | ► | Wells | 19 | 19 | 1995 | |
Wells | ► | Cley Next Sea | 13 | 13 | 1995 | |
Cley Next Sea | ► | Sheringham | 7 | 7 | 1995 | |
Sheringham | ► | Happisburgh | 17 | 17 | 2006 | |
Happisburgh | ► | Winterton | 13 | 13 | 2006 | |
Winterton | Kessingland | 23 | ||||
SUFFOLK ESSEX AND KENT | ||||||
START / END | DIR | START / END | MILES | COMPLETED | YEAR | COMMENT |
Kessingland | Snape | 30 | ||||
Snape | Felixstowe | 27 | ||||
Felixstowe | Walton on the Naze | 14 | ||||
Walton on the Naze | ◄ | Colchester | 28 | 28 | 2010 | |
Colchester | Maldon | 24 | ||||
Maldon | Burnham / Wallasea | 28 | ||||
Burnham / Wallasea | ► | Southend | 21 | 21 | 2010 | By Cycle |
Southend | ◄ | Gravesend | 25 | 25 | 2010 | By Cycle |
Gravesend | ► | Rochester | 15 | 15 | 2008 | On Foot |
Rochester | ► | Herne Bay | 39 | 39 | 2009 | By Cycle |
Herne Bay | ► | Dover | 44 | 44 | 2009 | By Cycle |
Dover | ◄ | West Hythe | 15 | 15 | 2009 | By Cycle |
West Hythe | ► | Lydd | 15 | 15 | 2008 | On Foot |
SUSSEX HAMPSHIRE AND DORSET | ||||||
START / END | DIR | START / END | MILES | COMPLETED | YEAR | COMMENT |
Lydd | ► | Rye | 10 | 10 | 2008 | |
Rye | ► | Hastings | 13 | 13 | 2009 | |
Hastings | ◄ | Eastbourne | 15 | 15 | 2007 | |
Eastbourne | ► | Seaford | 13 | 13 | 2007 | |
Seaford | ◄ | Brighton | 14 | 14 | 2006 | |
Brighton | ◄ | Worthing | 12 | 12 | 2006 | |
Worthing | ◄ | Littlehampton | 9 | 9 | 2006 | |
Littlehampton | ◄ | Pagham | 20 | 11 | 2004 | |
Pagham | ◄ | Wittering | 20 | 20 | 2004 | |
Wittering | ◄ | Emsworth | 20 | 16 | 2004 | |
Emsworth | ◄ | Portsmouth | 15 | 15 | 2003 | |
Portsmouth | ► | Southampton | 19 | 19 | 2003 | |
Southampton | ► | Milford | 20 | 20 | 2003 | |
Milford | ► | Bournemouth | 14 | 14 | 1991 | |
Bournemouth | ► | Swanage | 14 | 14 | 1996 | |
Swanage | ► | Worth Matravers | 10 | 10 | 1996 | |
Worth Matravers | ► | Lulworth | 12 | 12 | 2005 | |
Lulworth | ► | Weymouth | 12 | 12 | 2005 | |
Weymouth | ► | Abbotsbury | 14 | 14 | 2005 | |
Abbotsbury | ◄ | Burton Bradstock | 8 | 8 | 2005 | |
Burton Bradstock | ► | Charmouth | 8 | 8 | 1974 | |
SOUTH DEVON AND SOUTH CORNWALL | ||||||
START / END | DIR | START / END | MILES | COMPLETED | YEAR | COMMENT |
Charmouth | ► | Weston Mouth | 15 | 15 | 1992 | |
Weston Mouth | ◄ | Otterton | 6 | 6 | 2004 | |
Otterton | ◄ | Starcross | 11 | 11 | 2001 | |
Starcross | ► | Torquay | 15 | 15 | 2001 | |
Torquay | ◄ | Kingswear / Dartmouth | 10 | 10 | 2001 | |
Kingswear / Dartmouth | ◄ | Slapton | 8 | 8 | 2007 | |
Slapton | ◄ | Salcombe | 15 | 15 | 2007 | |
Salcombe | ► | Bolt Tail | 12 | 12 | 2007 | |
Bolt Tail | ◄ | Challaborough | 7 | 7 | 2005 | |
Challaborough | ◄ | Stonehouse | 21 | 21 | 2005 | |
Stonehouse | ► | Looe | 23 | 23 | 2006 | |
Looe | ► | Fowey | 12 | 12 | 2008 | |
Fowey | ► | Charlestown | 10 | 10 | 2008 | |
Charlestown | Boswinger | 14 | ||||
Boswinger | Portscatho | 12 | ||||
Portscatho | St Mawes / Falmouth | 6 | ||||
St Mawes / Falmouth | Coverack | 18 | ||||
Coverack | Mullion | 17 | ||||
Mullion | Penzance | 20 | ||||
Penzance | Lands End | 15 | ||||
NORTH CORNWALL AND NORTH DEVON | ||||||
START / END | DIR | START / END | MILES | COMPLETED | YEAR | COMMENT |
Lands End | St Ives | 20 | ||||
St Ives | Porthwellan | 18 | ||||
Porthwellan | Newquay | 18 | ||||
Newquay | Padstow | 17 | ||||
Padstow | Port Isaac | 17 | ||||
Port Isaac | Boscastle | 17 | ||||
Boscastle | Bude | 17 | ||||
Bude | Welcombe Mouth | 10 | ||||
Welcombe Mouth | ► | Bucks Cross | 20 | 20 | 2008 | |
Bucks Cross | ► | Barnstaple | 20 | 20 | 2010 | By Cycle |
Barnstaple | ► | Combe Martin | 27 | 27 | 2010 | By Cycle |
Combe Martin | ► | Great Hangman | 3 | 3 | 1991 | |
Great Hangman | Trentishoe | 4 | ||||
Trentishoe | ◄ | Lynmouth | 8 | 8 | 1991 | |
Lynmouth | County Gate | 6 | ||||
SOMERSET | ||||||
START / END | DIR | START / END | MILES | COMPLETED | YEAR | COMMENT |
County Gate | ◄ | Silcombe Farm | 4 | 4 | 2009 | |
Silcombe Farm | ◄ | Minehead | 12 | 12 | 2009 | |
Minehead | ◄ | Bridgwater | 29 | 29 | 2010 | By Cycle |
Bridgwater | ◄ | Burnham (WSM) | 18 | 18 | 2009 | By Cycle |
Burnham (WSM) | ► | Brean | 8 | 8 | 1998 | |
Brean | ► | Weston Super Mare | 5 | 5 | 1998 | |
Weston Super Mare | ► | Clevedon | 17 | 17 | 1998/2009 | |
Clevedon | ◄ | Avonmouth | 15 | 15 | 2005 | |
Avonmouth | ► | Chepstow / Chester | 8 | 8 | 2005 | |
LANCASHIRE AND CUMBRIA | ||||||
START / END | DIR | START / END | MILES | COMPLETED | YEAR | COMMENT |
Chepstow / Chester | ► | Neston | 15 | 15 | 2002 | |
Neston | ► | West Kirby | 8 | 8 | 2003 | |
West Kirby | ◄ | Liverpool | 12 | 12 | 2002 | |
Liverpool | ► | Southport | 26 | 26 | 2002 | |
Southport | ► | Tarleton | 12 | 12 | 2005 | |
Tarleton | ◄ | Preston | 10 | 10 | 2006 | |
Preston | ◄ | Andsell | 16 | 16 | 2006 | |
Andsell | ◄ | Fleetwood / Knott End | 18 | 18 | 2003 | |
Fleetwood / Knott End | ◄ | Lancaster | 20 | 20 | 2004 | |
Lancaster | ► | Morecambe | 16 | 16 | 2004 | |
Morecambe | ► | Arnside | 16 | 16 | 2004 | |
Arnside | ► | Grange | 15 | 15 | 2004 | |
Grange | ► | Cark | 12 | 12 | 2005 | |
Cark | ◄ | Ulverston | 14 | 14 | 2008 | |
Ulverston | ◄ | Barrow | 10 | 10 | 2008 | |
Barrow | Hycemoor (Bootle) | 33 | ||||
Hycemoor (Bootle) | ◄ | Whitehaven | 32 | 32 | 2010 | By Cycle |
Whitehaven | ► | Maryport | 15 | 15 | 2009 | By Cycle |
Maryport | ► | Carlisle | 50 | 50 | 2009 | By Cycle |
Carlisle | ► | Gretna | 12 | 12 | 2009 | By Cycle |
TOTAL | 2120 | 1615 | 76% |
Hi Tom,
ReplyDeleteI am impressed with your chart. I always write up a short log on my trips. I have these little books
sitting on my bookshelf- they date back to 1968.I find if I don't write it all down I forget too much of the detail.